![]() | ||||||||
---|---|---|---|---|---|---|---|---|
0-16 | Linewoman | 50k | 6 | 3 | 3 | 7 | Dodge | 12220 |
0-2 | Thrower | 70k | 6 | 3 | 3 | 7 | Dodge Pass | 12210 |
0-2 | Catcher | 70k | 6 | 3 | 3 | 7 | Dodge Catch | 11220 |
0-4 | Blitzer | 90k | 6 | 3 | 3 | 7 | Dodge Block | 12120 |
rerolls: 50k |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
0-16 | Beastman | 60k | 6 | 3 | 3 | 8 | Horns | 12121 |
0-4 | ChaosWarrior | 100k | 5 | 4 | 3 | 9 | 12121 | |
0-1 | Minotaur | 150k | 5 | 5 | 2 | 8 | Loner Frenzy Horns MightyBlow ThickSkull WildAnimal | 22121 |
rerolls: 60k |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
0-16 | Hobgoblin | 40k | 6 | 3 | 3 | 7 | 12220 | |
0-6 | ChaosDwarf | 70k | 4 | 3 | 2 | 9 | Block Tackle ThickSkull | 12122 |
0-2 | BullCentaur | 130k | 6 | 4 | 2 | 9 | Sprint SureFeet ThickSkull | 12120 |
0-1 | Minotaur | 150k | 5 | 5 | 2 | 8 | Loner Frenzy Horns MightyBlow ThickSkull WildAnimal | 22122 |
rerolls: 70k |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
0-16 | Lineman | 70k | 6 | 3 | 4 | 8 | 11220 | |
0-2 | Runner | 80k | 7 | 3 | 4 | 7 | DumpOff | 11210 |
0-2 | Assassin | 90k | 6 | 3 | 4 | 7 | Shadowing Stab | 11220 |
0-4 | Blitzer | 100k | 7 | 3 | 4 | 8 | Block | 11220 |
0-2 | WitchElf | 110k | 7 | 3 | 4 | 7 | Frenzy Dodge JumpUp | 11220 |
rerolls: 50k |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
0-16 | Blocker | 70k | 4 | 3 | 2 | 9 | Block Tackle ThickSkull | 12120 |
0-2 | Runner | 80k | 6 | 3 | 3 | 8 | SureHands ThickSkull | 12210 |
0-2 | Blitzer | 80k | 5 | 3 | 3 | 9 | Block ThickSkull | 12120 |
0-2 | TrollSlayer | 90k | 5 | 3 | 2 | 8 | Block Dauntless Frenzy ThickSkull | 12120 |
0-1 | Deathroller | 160k | 4 | 7 | 1 | 10 | Loner BreakTackle DirtyPlayer Juggernaut MightyBlow NoHands SecretWeapon StandFirm | 22120 |
rerolls: 50k |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
0-16 | Lineman | 60k | 6 | 3 | 4 | 7 | 11220 | |
0-2 | Thrower | 70k | 6 | 3 | 4 | 7 | Pass | 11210 |
0-4 | Catcher | 100k | 8 | 3 | 4 | 7 | Catch NervesOfSteel | 11220 |
0-2 | Blitzer | 110k | 7 | 3 | 4 | 8 | Block SideStep | 11220 |
rerolls: 50k |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
0-16 | Goblin | 40k | 6 | 2 | 3 | 7 | Dodge RightStuff Stunty | 21220 |
0-1 | Bombardier | 40k | 6 | 2 | 3 | 7 | Bombardier Dodge SecretWeapon Stunty | 21220 |
0-1 | Looney | 40k | 6 | 2 | 3 | 7 | Chainsaw SecretWeapon Stunty | 21220 |
0-1 | Fanatic | 70k | 3 | 7 | 3 | 7 | BallNChain NoHands SecretWeapon Stunty | 22120 |
0-1 | DoomDiver | 60k | 6 | 2 | 3 | 7 | RightStuff Stunty Swoop | 21220 |
0-1 | Pogoer | 70k | 7 | 2 | 3 | 7 | Dodge Leap Stunty VeryLongLegs | 21220 |
0-1 | Ooligan | 70k | 6 | 2 | 3 | 7 | DisturbingPresence Dodge FanFavourite RightStuff Stunty | 21220 |
0-2 | Troll | 110k | 4 | 5 | 1 | 9 | Loner AlwaysHungry MightyBlow ReallyStupid Regeneration ThrowTeamMate | 22120 |
rerolls: 60k |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
0-16 | HalflingHopeful | 30k | 5 | 2 | 3 | 6 | Dodge RightStuff Stunty | 21220 |
0-2 | HalflingCatcher | 50k | 5 | 2 | 3 | 6 | Catch Dodge RightStuff Sprint Stunty | 21220 |
0-2 | HalflingHefty | 50k | 5 | 2 | 3 | 7 | Dodge Fend Stunty | 21210 |
0-2 | Treeman | 120k | 2 | 6 | 1 | 10 | MightyBlow StandFirm StrongArm TakeRoot ThickSkull ThrowTeamMate TimmmBer | 22120 |
rerolls: 60k |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
0-16 | Lineman | 70k | 6 | 3 | 4 | 8 | 11220 | |
0-2 | Thrower | 90k | 6 | 3 | 4 | 8 | Pass SafeThrow | 11210 |
0-4 | Catcher | 90k | 8 | 3 | 4 | 7 | Catch | 11220 |
0-2 | Blitzer | 100k | 7 | 3 | 4 | 8 | Block | 11220 |
rerolls: 50k |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
0-16 | Lineman | 50k | 6 | 3 | 3 | 8 | 12220 | |
0-4 | Catcher | 60k | 8 | 2 | 3 | 7 | Catch Dodge | 11220 |
0-2 | Thrower | 70k | 6 | 3 | 3 | 8 | SureHands Pass | 12210 |
0-4 | Blitzer | 90k | 7 | 3 | 3 | 8 | Block | 12120 |
0-1 | Ogre | 140k | 5 | 5 | 2 | 9 | Loner BoneHead MightyBlow ThickSkull ThrowTeamMate | 22120 |
rerolls: 50k |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
0-16 | Skeleton | 40k | 5 | 3 | 2 | 7 | Regeneration ThickSkull | 12220 |
0-2 | Thro-Ra | 70k | 6 | 3 | 2 | 7 | Pass Regeneration SureHands | 12210 |
0-2 | Blitz-Ra | 90k | 6 | 3 | 2 | 8 | Block Regeneration | 12120 |
0-4 | TombGuardian | 100k | 4 | 5 | 1 | 9 | Decay Regeneration | 22120 |
rerolls: 70k |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
0-16 | Skink | 60k | 8 | 2 | 3 | 7 | Dodge Stunty | 21220 |
0-6 | Saurus | 80k | 6 | 4 | 1 | 9 | 12120 | |
0-1 | Kroxigor | 140k | 6 | 5 | 1 | 9 | Loner BoneHead MightyBlow PrehensileTail ThickSkull | 22120 |
rerolls: 60k |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
0-16 | Zombie | 40k | 4 | 3 | 2 | 8 | Regeneration | 12220 |
0-2 | Ghoul | 70k | 7 | 3 | 3 | 7 | Dodge | 11220 |
0-2 | Wight | 90k | 6 | 3 | 3 | 8 | Block Regeneration | 12120 |
0-2 | FleshGolem | 110k | 4 | 4 | 2 | 9 | Regeneration StandFirm ThickSkull | 12120 |
0-2 | Werewolf | 120k | 8 | 3 | 3 | 8 | Claws Frenzy Regeneration | 11220 |
rerolls: 70k |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
0-16 | Lineman | 50k | 6 | 3 | 3 | 7 | Block | 12220 |
0-2 | Thrower | 70k | 6 | 3 | 3 | 7 | Block Pass | 12210 |
0-2 | Runner | 90k | 7 | 3 | 3 | 7 | Block Dauntless | 11220 |
0-2 | Berserker | 90k | 6 | 3 | 3 | 7 | Block Frenzy JumpUp | 12120 |
0-2 | Ulfwerener | 110k | 6 | 4 | 2 | 8 | Frenzy | 12120 |
0-1 | SnowTroll | 140k | 5 | 5 | 1 | 8 | Loner Claws DisturbingPresence Frenzy WildAnimal | 22120 |
rerolls: 60k |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
0-16 | Rotter | 40k | 5 | 3 | 3 | 8 | Decay NurglesRot | 12221 |
0-4 | Pestigor | 80k | 6 | 3 | 3 | 8 | Horns NurglesRot Regeneration | 12121 |
0-4 | NurgleWarrior | 110k | 4 | 4 | 2 | 9 | DisturbingPresence FoulAppearance NurglesRot Regeneration | 12121 |
0-1 | BeastOfNurgle | 140k | 4 | 5 | 1 | 9 | Loner DisturbingPresence FoulAppearance MightyBlow NurglesRot ReallyStupid Regeneration Tentacles | 22122 |
rerolls: 70k |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
0-16 | Snotling | 20k | 5 | 1 | 3 | 5 | Dodge RightStuff SideStep Stunty Titchy | 21220 |
0-6 | Ogre | 140k | 5 | 5 | 2 | 9 | BoneHead MightyBlow ThickSkull ThrowTeamMate | 22120 |
rerolls: 70k |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
0-16 | Lineman | 50k | 5 | 3 | 3 | 9 | 12220 | |
0-4 | Goblin | 40k | 6 | 2 | 3 | 7 | RightStuff Dodge Stunty | 21220 |
0-2 | Thrower | 70k | 5 | 3 | 3 | 8 | SureHands Pass | 12210 |
0-4 | BlackOrc | 80k | 4 | 4 | 2 | 9 | 12120 | |
0-4 | Blitzer | 80k | 6 | 3 | 3 | 9 | Block | 12120 |
0-1 | Troll | 110k | 4 | 5 | 1 | 9 | Loner AlwaysHungry MightyBlow ReallyStupid Regeneration ThrowTeamMate | 22120 |
rerolls: 60k |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
0-16 | Lineman | 50k | 7 | 3 | 3 | 7 | 12222 | |
0-2 | Thrower | 70k | 7 | 3 | 3 | 7 | Pass SureHands | 12212 |
0-4 | GutterRunner | 80k | 9 | 2 | 4 | 7 | Dodge WeepingDagger | 11222 |
0-2 | Blitzer | 90k | 7 | 3 | 3 | 8 | Block | 12122 |
0-1 | RatOgre | 150k | 6 | 5 | 2 | 8 | Loner Frenzy MightyBlow PrehensileTail WildAnimal | 22122 |
rerolls: 60k |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
0-16 | Skeleton | 40k | 5 | 3 | 2 | 7 | Regeneration ThickSkull | 12220 |
0-16 | Zombie | 40k | 4 | 3 | 2 | 8 | Regeneration | 12220 |
0-4 | Ghoul | 70k | 7 | 3 | 3 | 7 | Dodge | 11220 |
0-2 | Wight | 90k | 6 | 3 | 3 | 8 | Block Regeneration | 12120 |
0-2 | Mummy | 120k | 3 | 5 | 1 | 9 | Regeneration MightyBlow | 22120 |
rerolls: 70k |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
0-16 | Thrall | 40k | 6 | 3 | 3 | 7 | 12220 | |
0-6 | Vampire | 110k | 6 | 4 | 4 | 8 | BloodLust HypnoticGaze Regeneration | 11120 |
rerolls: 70k |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
0-16 | Lineman | 70k | 7 | 3 | 4 | 7 | 11220 | |
0-4 | Catcher | 90k | 8 | 2 | 4 | 7 | Catch Dodge Sprint | 11220 |
0-2 | Thrower | 90k | 7 | 3 | 4 | 7 | Pass | 11210 |
0-2 | Wardancer | 120k | 8 | 3 | 4 | 7 | Block Dodge Leap | 11220 |
0-1 | Treeman | 120k | 2 | 6 | 1 | 10 | Loner MightyBlow StandFirm StrongArm TakeRoot ThickSkull ThrowTeamMate TimmmBer | 22120 |
rerolls: 50k |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
0-12 | Marauder | 50k | 6 | 3 | 3 | 8 | 12111 | |
0-1 | GoblinRenegade | 40k | 6 | 2 | 3 | 7 | Animosity Dodge RightStuff Stunty | 21221 |
0-1 | OrcRenegade | 50k | 5 | 3 | 3 | 9 | Animosity | 12221 |
0-1 | SkavenRenegade | 50k | 7 | 3 | 3 | 7 | Animosity | 12221 |
0-1 | DarkElfRenegade | 70k | 6 | 3 | 4 | 8 | Animosity | 11221 |
0-1 | ChaosTroll | 110k | 4 | 5 | 1 | 9 | Loner AlwaysHungry MightyBlow ReallyStupid Regeneration ThrowTeamMate | 22122 |
0-1 | ChaosOgre | 140k | 5 | 5 | 2 | 9 | Loner BoneHead MightyBlow ThickSkull ThrowTeamMate | 22122 |
0-1 | Minotaur | 150k | 5 | 5 | 2 | 8 | Loner Frenzy Horns MightyBlow ThickSkull WildAnimal | 22122 |
rerolls: 70k |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
0-16 | Lineman | 60k | 6 | 3 | 3 | 8 | Leap VeryLongLegs | 12220 |
0-4 | Catcher | 80k | 7 | 2 | 4 | 7 | DivingCatch Leap VeryLongLegs | 11220 |
0-4 | Blitzer | 110k | 7 | 3 | 3 | 8 | DivingTackle JumpUp Leap VeryLongLegs | 11120 |
0-1 | Kroxigor | 140k | 6 | 5 | 1 | 9 | Loner BoneHead MightyBlow PrehensileTail ThickSkull | 22120 |
rerolls: 50k |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
0-12 | UnderworldGoblin | 40k | 6 | 2 | 3 | 7 | RightStuff Dodge Stunty | 21221 |
0-2 | SkavenLineman | 50k | 7 | 3 | 3 | 7 | Animosity | 12221 |
0-2 | SkavenThrower | 70k | 7 | 3 | 3 | 7 | Animosity Pass SureHands | 12211 |
0-2 | SkavenBlitzer | 90k | 7 | 3 | 3 | 8 | Animosity Block | 12121 |
0-1 | WarpstoneTroll | 110k | 4 | 5 | 1 | 9 | Loner AlwaysHungry MightyBlow ReallyStupid Regeneration ThrowTeamMate | 22121 |
rerolls: 70k |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
0-16 | Lineman | 40k | 6 | 3 | 2 | 7 | Fend | 12220 |
0-4 | Yeoman | 70k | 6 | 3 | 3 | 8 | Wrestle | 12120 |
0-4 | Blitzer | 110k | 7 | 3 | 3 | 8 | Block Catch Dauntless | 11210 |
rerolls: 70k |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
0-16 | PitFighter | 60k | 6 | 3 | 3 | 8 | Frenzy | 12210 |
0-4 | BloodletterDaemons | 80k | 6 | 3 | 3 | 7 | Horns Juggernaut Regeneration | 11120 |
0-2 | KhorneHeralds | 90k | 6 | 3 | 3 | 8 | Frenzy Horns Juggernaut | 12120 |
0-1 | Bloodthirster | 180k | 6 | 5 | 1 | 9 | Loner Frenzy WildAnimal Claws Horns Juggernaut Regeneration | 22120 |
rerolls: 70k |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
0-12 | Bonobo | 50k | 6 | 3 | 3 | 7 | ExtraArms | 12220 |
0-2 | Orangutan | 70k | 5 | 3 | 3 | 8 | ExtraArms StrongArm | 12210 |
0-2 | Chimpanzee | 80k | 7 | 3 | 3 | 7 | ExtraArms Wrestle | 11220 |
0-4 | Gorilla | 100k | 5 | 4 | 2 | 8 | ExtraArms Grab | 21120 |
0-1 | Silverback | 140k | 5 | 5 | 1 | 9 | Loner WildAnimal ExtraArms Grab MightyBlow | 22120 |
rerolls: 60k |