# | nombre | posicion | mo | fu | ag | ar | habilidades | cp | td | in | cs | mvp | total | coste |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | President Skroob | WarpstoneTroll | 4 | 5 | 1 | 9 | Loner AlwaysHungry MightyBlow ReallyStupid Regeneration ThrowTeamMate | 0 | 0 | 0 | 0 | 1 | 5 | 110 |
2 | Darth Helmet | SkavenBlitzer | 7 | 3 | 3 | 8 | Animosity Block Claws Horns | 0 | 0 | 0 | 6 | 1 | 17 | 130 |
3 | Major Asshole | SkavenBlitzer | 7 | 3 | 3 | 8 | Animosity Block | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
4 | Barf | SkavenThrower | 7 | 3 | 3 | 7 | Animosity Pass SureHands ExtraArms | 0 | 0 | 0 | 0 | 2 | 10 | 90 |
5 | Yogurt | UnderworldGoblin | 6 | 2 | 3 | 7 | RightStuff Dodge Stunty | 0 | 1 | 0 | 0 | 0 | 3 | 40 |
6 | Skrillex | UnderworldGoblin | 6 | 2 | 3 | 7 | RightStuff Dodge Stunty | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
7 | Pizza The Hut | UnderworldGoblin | 6 | 2 | 3 | 7 | RightStuff Dodge Stunty | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
8 | Bobba Furt | UnderworldGoblin | 6 | 2 | 3 | 7 | RightStuff Dodge Stunty | 0 | 1 | 0 | 0 | 0 | 3 | 40 |
9 | Princess Vespa | SkavenLineman | 7 | 3 | 3 | 7 | Animosity | 0 | 1 | 1 | 0 | 0 | 5 | 50 |
10 | Coronel Sandurz | UnderworldGoblin | 6 | 2 | 3 | 7 | RightStuff Dodge Stunty Horns | 3 | 0 | 0 | 0 | 2 | 13 | 60 |
11 | Dot | SkavenThrower | 7 | 3 | 3 | 7 | Animosity Pass SureHands | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
equipo | Space Balls | rerolls | 4 |
---|---|---|---|
entrenador | sawamura | fanfactor | 1 |
raza | Underworld | ayudantes | 1 |
valoracion | 111.0 | animadoras | 0 |
tesoreria | 0 | medico | si |
![]() |
total players | 11 | total px | 56 | competicion | Liga NHB18/19 |
# | result | race | rival | td+ | td- | hr+ | hr- | rec | competition |
---|---|---|---|---|---|---|---|---|---|
1 | derrota | ![]() |
Kansados Chiky Chefs | 1 | 2 | 0 | 4 | 10k | Liga NHB18/19 |
2 | derrota | ![]() |
Caballeros de Tabarnia | 0 | 2 | 0 | 4 | 10k | Liga NHB18/19 |
3 | victoria | ![]() |
Nhb2018 | 2 | 0 | 3 | 1 | 60k | Liga NHB18/19 |
4 | derrota | ![]() |
The Room | 0 | 2 | 2 | 4 | 50k | Liga NHB18/19 |
5 | derrota | ![]() |
Amour homme | 1 | 3 | 0 | 1 | 30k | Liga NHB18/19 |
6 | derrota | ![]() |
Apollo s 11 | 1 | 2 | 0 | 3 | 20k | Liga NHB18/19 |
# | result | race | rival | td+ | td- | hr+ | hr- | rec | competition |
---|---|---|---|---|---|---|---|---|---|
1/4 | derrota | ![]() |
Apollo s 11 | 0 | 3 | 1 | 5 | 50k | Copa NHB2018/19 |
# | nombre | posicion | cp | td | in | cs | mvp | total | subidas+lesiones | estado |
---|---|---|---|---|---|---|---|---|---|---|
6 | Lone Starr | UnderworldGoblin | 0 | 1 | 0 | 0 | 0 | 3 | -1Ar | RIP |
11 | Vinnie | UnderworldGoblin | 0 | 0 | 0 | 0 | 0 | 0 | RIP | |
12 | Dot Matrix | SkavenLineman | 0 | 0 | 0 | 0 | 0 | 0 | -1Fu | fired |
11 | Skrillex | SkavenThrower | 1 | 0 | 0 | 0 | 0 | 1 | RIP |