# | nombre | posicion | mo | fu | ag | ar | habilidades | cp | td | in | cs | mvp | total | coste |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wampa | ChaosTroll | 4 | 5 | 1 | 9 | Loner AlwaysHungry MightyBlow ReallyStupid Regeneration ThrowTeamMate Block Guard ThickSkull | 0 | 0 | 0 | 12 | 2 | 34 | 180 |
2 | Taurus | Minotaur | 5 | 5 | 2 | 8 | Loner Frenzy Horns MightyBlow ThickSkull WildAnimal Juggernaut | 0 | 0 | 0 | 4 | 0 | 8 | 170 |
3 | Namor | DarkElfRenegade | 6 | 3 | 4 | 8 | Animosity Dodge Block | 2 | 6 | 0 | 0 | 1 | 25 | 110 |
4 | Mickey Mouse | SkavenRenegade | 7 | 3 | 4 | 7 | Animosity +1Ag Block | 0 | 5 | 0 | 1 | 0 | 17 | 110 |
5 | Conan | Marauder | 6 | 3 | 3 | 8 | Block DirtyPlayer | 1 | 1 | 0 | 1 | 2 | 16 | 90 |
6 | Radegung | Marauder | 6 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 50 | |
7 | Athos | Marauder | 6 | 3 | 3 | 8 | Block | 0 | 0 | 0 | 2 | 2 | 14 | 70 |
8 | Crom | Marauder | 6 | 3 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 3 | 50 | |
9 | Thoth | Marauder | 6 | 3 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 50 | |
10 | Mitra | Marauder | 6 | 3 | 3 | 8 | Block Tackle | 0 | 1 | 0 | 4 | 1 | 16 | 90 |
11 | Ymir | Marauder | 6 | 3 | 3 | 8 | Leader | 1 | 0 | 0 | 0 | 2 | 11 | 70 |
12 | Conn | Marauder | 6 | 3 | 3 | 8 | Guard | 2 | 2 | 0 | 0 | 0 | 8 | 70 |
13 | Surt | ChaosOgre | 5 | 5 | 2 | 9 | Loner BoneHead MightyBlow ThickSkull ThrowTeamMate | 0 | 0 | 0 | 1 | 0 | 2 | 140 |
equipo | Kaos Shaks TyT | rerolls | 3 |
---|---|---|---|
entrenador | joantrooper | fanfactor | 6 |
raza | ChaosPactLRB6 | ayudantes | 0 |
valoracion | 157 | animadoras | 0 |
tesoreria | 300 | medico | si |
![]() |
total players | 13 | total px | 158 | competicion | 3B Templo y Torre |
# | result | race | rival | td+ | td- | hr+ | hr- | rec | competition |
---|---|---|---|---|---|---|---|---|---|
1 | victoria | ![]() |
Temiscira TyT | 1 | 0 | 2 | 1 | 50k | 3B Templo y Torre |
2 | victoria | ![]() |
Porkos | 1 | 0 | 1 | 0 | 50k | 3B Templo y Torre |
3 | victoria | ![]() |
Funest DreamTeam TyT | 2 | 1 | 2 | 1 | 60k | 3B Templo y Torre |
4 | victoria | ![]() |
Rrranotes TyT | 2 | 0 | 2 | 0 | 50k | 3B Templo y Torre |
5 | empate | ![]() |
Skavengers | 1 | 1 | 1 | 3 | 60k | 3B Templo y Torre |
6 | victoria | ![]() |
Chaos Theory TyT | 3 | 1 | 3 | 1 | 70k | 3B Templo y Torre |
7 | victoria | ![]() |
Taberna Nurgle TyT | 1 | 0 | 4 | 1 | 70k | 3B Templo y Torre |
8 | victoria | ![]() |
Sister Vamp TyT | 3 | 0 | 3 | 1 | 80k | 3B Templo y Torre |
9 | empate | ![]() |
St Andreu Cavs TyT | 1 | 1 | 4 | 0 | 50k | 3B Templo y Torre |
# | result | race | rival | td+ | td- | hr+ | hr- | rec | competition |
---|---|---|---|---|---|---|---|---|---|
1/2 | derrota | ![]() |
Skavengers | 1 | 5 | 4 | 2 | 10k | Playoff 3B Templo y Torre |
# | nombre | posicion | cp | td | in | cs | mvp | total | subidas+lesiones | estado |
---|